Scoring (0–5 each):
- Market size & need (×2)
- Entry & legal/regulatory ease (×1.5)
- Z Payment security (×1.5)
- S Language/communication (×1)
- P Partner availability (integrators/distributors) (×1)
- R Reference fit (EU standards credibility) (×1)
Max score = 27. Higher = better near-term GTM.
| Region | M | E | Z | S | P | R | Score |
|---|---|---|---|---|---|---|---|
| UAE (Dubai/Abu Dhabi) | 5 | 5 | 5 | 5 | 4 | 4 | 26 |
| Switzerland | 4 | 5 | 5 | 5 | 4 | 5 | 25 |
| Singapore | 4 | 5 | 5 | 5 | 4 | 4 | 25 |
| Austria | 3 | 5 | 5 | 5 | 4 | 5 | 24 |
| CEE (Poland & Czechia) | 4 | 4 | 4 | 4 | 4 | 5 | 23 |
| Scandinavia (SE/NO) | 4 | 4 | 5 | 5 | 3 | 4 | 23 |
| Benelux (NL/BE) | 4 | 4 | 5 | 5 | 3 | 4 | 23 |
| Morocco | 4 | 4 | 4 | 4 | 4 | 4 | 22 |
| Thailand | 4 | 4 | 4 | 4 | 4 | 4 | 22 |
| South Africa | 4 | 3 | 3 | 4 | 3 | 4 | 20 |
| China | 5 | 3 | 3 | 2 | 4 | 4 | 20 |
| Rwanda (+ Kenya spillover) | 2 | 3 | 3 | 4 | 3 | 3 | 17 |
